2 bedroom shared ownership home
Prices from £83,250 (45% share)
Plot | Property | Type | Bedrooms | Asking price | Rent* | Service charge* | |
---|---|---|---|---|---|---|---|
144 | The Hayridge | House | 2 | £83,250 | £233.18 | £35.00 | |
145 | The Hayridge | House | 2 | £85,500 | £239.48 | £35.00 | |
146 | The Hayridge † | House | 2 | £86,625 | £242.63 | £35.00 | |
147 SHOW HOME | The Hayridge † | House | 2 | £86,625 | £242.63 | £35.00 | |
150 | The Hayridge † | House | 2 | £85,500 | £239.48 | £35.00 | |
151 | The Hayridge | House | 2 | £83,250 | £233.18 | £35.00 | |
152 | The Hayridge | House | 2 | £85,500 | £239.48 | £35.00 | |
153 | The Hayridge † | House | 2 | £86,625 | £242.63 | £35.00 | |
154 | The Hayridge | House | 2 | £86,625 | £242.63 | £35.00 |
* Monthly charge. All costs are correct at time of publication but could be subject to change. Service charge includes Buildings Insurance.
† Handed floor plan. The layout of this property is inverted compared to the arrangement of similar properties.
If you would like to enquire about this location, please fill in the following form and we will contact you shortly. Be sure to include your postal address if you would like to receive an information pack.
We will use your name and email address to contact you in relation to your enquiry. Your personal information is not shared with third parties and you can request that your information is removed from our data base at any time via phone or email.
For further information on how your information is used, how we maintain the security of your information and your rights to access information we hold on you, please go to a Privacy Notice on our website.