Spinnaker, a charming community located on the edge of Eden Vale Lake, in the market town of Westbury. Home to the famous Westbury White Horse, the town is a sought-after destination on the outskirts of Wiltshire.
Ideal for both work and leisure, Spinnaker is set close to Westbury’s bustling town centre. Here, you’ll find day-to-day essentials, so you can enjoy the weekly indoor market or browse the local shops. For somewhere to relax at the weekend, take a stroll around the nearby Westbury Country Park.
For commuters, Westbury benefits from excellent access to the A36 and M3 motorways, providing easy links to Salisbury. Westbury train station is also a short walk away, with direct services to London, Plymouth and Cardiff (via Bath Spa & Bristol Temple Meads).
Don’t miss out on the opportunity to join this exclusive, new community in Westbury
Prices from £54,000 for a 40% Share
T: 01373 866686
Plot | Property | Type | Bedrooms | Asking price | Rent* | Service charge* | |
---|---|---|---|---|---|---|---|
Plot 100 | Harcourt † | House | 2 | £82,000 | £281.88 | £35.00 | |
Plot 101 | Harcourt | House | 2 | £82,000 | £281.88 | £35.00 | |
Plot 141 | Harcourt † | House | 2 | £84,000 | £288.75 | £35.00 | |
Plot 142 | Harcourt † | House | 2 | £82,000 | £281.88 | £35.00 | |
Plot 143 | Harcourt † | House | 2 | £82,000 | £281.88 | £35.00 | |
Plot 146 | Harcourt | House | 2 | £84,000 | £288.75 | £35.00 | |
Plot 147 | Harcourt | House | 2 | £82,000 | £281.88 | £35.00 | |
Plot 148 | Harcourt | House | 2 | £84,000 | £288.75 | £35.00 | |
Plot 149 | Eveleigh | House | 3 | £110,000 | £378.13 | £62.00 | |
Plot 150 | Eveleigh | House | 3 | £109,000 | £374.69 | £62.00 | |
Plot 151 | Eveleigh | House | 3 | £109,000 | £374.69 | £62.00 | |
Plot 152 | Eveleigh | House | 3 | £109,000 | £374.69 | £62.00 | View property |
Plot 183 | Eveleigh | House | 3 | £107,000 | £367.81 | £62.00 | View property |
Plot 121 | 2 Bed Apartment - BLOCK B | Apartment | 2 | £54,000 | £185.00 | £62.00 | |
Plot 122 | 2 Bed Apartment - BLOCK B | Apartment | 2 | £56,000 | £192.50 | £62.00 | View property |
Plot 123 | 2 Bed Apartment - BLOCK B | Apartment | 2 | £58,000 | £199.38 | £62.00 | |
Plot 124 | 2 Bed Apartment - BLOCK B | Apartment | 2 | £56,000 | £192.50 | £62.00 | |
Plot 125 | 2 Bed Apartment - BLOCK B | Apartment | 2 | £60,000 | £206.25 | £62.00 | |
Plot 126 | 2 Bed Apartment - BLOCK B | Apartment | 2 | £60,000 | £206.25 | £62.00 |
Plot | Property | Type | Bedrooms | Asking price | Rent* | Service charge* | |
---|---|---|---|---|---|---|---|
Plot 179 | Harcourt | House | 2 | £86,000 | £295.63 | £37.00 | |
Plot 182 | Harcourt | House | 2 | £86,000 | £295.63 | £62.00 | |
Plot 178 | Eveleigh | House | 3 | £107,000 | £367.81 | £37.00 | |
Plot 180 | Eveleigh | House | 3 | £107,000 | £367.81 | £37.00 | View property |
* Monthly charge. All costs are correct at time of publication but could be subject to change. Service charge includes Buildings Insurance.
† Handed floor plan. The layout of this property is inverted compared to the arrangement of similar properties.
If you would like to enquire about this location, please fill in the following form and we will contact you shortly. Be sure to include your postal address if you would like to receive an information pack.
We will use your name and email address to contact you in relation to your enquiry. Your personal information is not shared with third parties and you can request that your information is removed from our data base at any time via phone or email.
For further information on how your information is used, how we maintain the security of your information and your rights to access information we hold on you, please go to a Privacy Notice on our website.
Please Note. *Reservation will be subject to a satisfactory financial assessment. Completion dates are subject to change. Affordability and eligibility criteria apply. All figures are illustrative based upon buying a minimum share. Purchase share values will be determined based upon applicant’s individual financial circumstances, in line with Homes England guidelines. Applicants will be referred to a nominated mortgage advisor for a financial assessment and will be expected to maximise the percentage of share they purchase. Images may be computer generated and are for illustrative purposes only, so may not be representative of exact plots. Images may be of a different model of home. Individual specification, fittings and features such as windows, brick, carpets, paint and other material colours may vary. Any furnishings are virtually staged and not included in any sale, but are for guidance only.